<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 5 April 2026 at 4:46 am by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://viapontica.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Viapontica AI</title>
		<link><![CDATA[https://viapontica.ai]]></link>
		<description><![CDATA[We build bespoke digital products with software, machine learning, data and cloud expertise.]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jan 2025 13:29:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://viapontica.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://viapontica.ai/blog/how-to-calculate-object-dimensions-with-arkit-on-ios/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/how-to-calculate-object-dimensions-with-arkit-on-ios/]]></link>
			<title>Calculating objects size from point cloud data – ARKit on iOS</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 13:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/putting-accessibility-first-early-on-the-prototyping-stage-before-its-too-late-a-gov-uk-example/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/putting-accessibility-first-early-on-the-prototyping-stage-before-its-too-late-a-gov-uk-example/]]></link>
			<title>Putting accessibility first early in the alpha stage</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 13:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/data-augmentations-to-improve-road-lane-detection/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/data-augmentations-to-improve-road-lane-detection/]]></link>
			<title>Improving road lane detections with data augmentations</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 13:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 29 Mar 2022 00:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/]]></guid>
			<link><![CDATA[https://viapontica.ai/]]></link>
			<title>We build custom AI, Data &amp; Cloud solutions</title>
			<pubDate><![CDATA[Tue, 15 Mar 2022 17:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/concept-to-product-smart-air-quality-sensor/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/concept-to-product-smart-air-quality-sensor/]]></link>
			<title>Concept to prototype: Open data with smart cost-effective air quality sensors</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 20:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/an-access-service-for-a-new-archival-era/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/an-access-service-for-a-new-archival-era/]]></link>
			<title>An access service for a new archival era | The National Archives</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 19:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/our-work-art-x-informatics/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/our-work-art-x-informatics/]]></link>
			<title>Our work: Art X Informatics</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 17:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/quick-design-prototyping/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/quick-design-prototyping/]]></link>
			<title>Quick 3D design &amp; prototyping to support ML Ops</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 13:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/aligning-cross-sections-in-lidar-point-cloud-data/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/aligning-cross-sections-in-lidar-point-cloud-data/]]></link>
			<title>A new method to align cross-sections in LiDAR point cloud data (and how we&#8217;re changing a 100-year old process)</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 14:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/health-cisco-collab/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/health-cisco-collab/]]></link>
			<title>Detecting health risks in a non-invasive way, a Viapontica AI and Cisco Inc collaboration</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 10:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/smart-roads/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/smart-roads/]]></link>
			<title>Smart Roads: A Proof of Concept</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 10:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/ai-in-fashion/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/ai-in-fashion/]]></link>
			<title>Future of generative AI in Fashion</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 17:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/blog/explaining-ai-to-non-technical-users/]]></guid>
			<link><![CDATA[https://viapontica.ai/blog/explaining-ai-to-non-technical-users/]]></link>
			<title>How to explain AI to non-technical users – a GOV.UK example</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 13:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/expertise/]]></guid>
			<link><![CDATA[https://viapontica.ai/expertise/]]></link>
			<title>Capabilities</title>
			<pubDate><![CDATA[Tue, 15 Mar 2022 22:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/about/]]></guid>
			<link><![CDATA[https://viapontica.ai/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 15 Mar 2022 20:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/contact/]]></guid>
			<link><![CDATA[https://viapontica.ai/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 15 Mar 2022 16:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/terms/]]></guid>
			<link><![CDATA[https://viapontica.ai/terms/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Sun, 27 Oct 2019 14:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/cookies/]]></guid>
			<link><![CDATA[https://viapontica.ai/cookies/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Sun, 27 Oct 2019 14:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/privacy/]]></guid>
			<link><![CDATA[https://viapontica.ai/privacy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sun, 23 Feb 2020 20:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://viapontica.ai/join/]]></guid>
			<link><![CDATA[https://viapontica.ai/join/]]></link>
			<title>Join Us</title>
			<pubDate><![CDATA[Fri, 27 May 2022 14:19:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
